✱Technical comparison
The numbers, side by side
Only products of the same family are compared: comparing a protective mortar with a polyurethane says nothing, because they share no properties and do different jobs.
Silicone sealant 3
Mounting adhesive 1
Polyurethane foam 1
Acrylic waterproofing 1
Flexible cementitious mortar 1
Single-component polyurethane 1
Acrylic sealant 1
Polyurethane sealant 1
| Property |
Silirub AC
Silicone sealant
|
Silirub AC+
Silicone sealant
|
Silirub S
Silicone sealant
|
|---|---|---|---|
| Skin formation | ≈ 17 minutes | ≈ 7 minutes | ≈ 7 minutes |
| Elongation | ≈ 800% (ISO 37) | ≈ 700% | ≈ 700% (ISO 37) |
| Tensile strength | ≈ 1.5 MPa (ISO 37) | ≈ 1.5 MPa (ISO 37) | ≈ 1.5 MPa (ISO 37) |
| Movement capability | ± 25% | ± 25% | ± 25% |
| Shore hardness | 20 ± 5 Shore A | 20 ± 5 Shore A | 20 ± 5 Shore A |
| Temperature resistance | -60 °C a +120 °C | -60 °C a +120 °C | -60 °C a +120 °C |
| Application temperature | +5 °C a +35 °C | +5 °C a +35 °C | +5 °C a +35 °C |
| Coverage | — | — | — |
| Price per unit | $11 net per ml | $11 net per ml | $9 net per ml |
| Pack size | Box of 12 × Clear · 280 ml | Box of 12 × Black · 280 ml | Box of 12 × White · 280 ml |
| Certification | — | — | — |
| Get a quote PDF datasheet | Get a quote PDF datasheet | Get a quote PDF datasheet |
Values as declared in the manufacturer's datasheets. Actual coverage depends on the substrate CSP and site conditions.
No datasheet loaded:
MC Fast Plug (Fast-setting hydraulic mortar), Acrílico Siliconizado (Acrylic sealant). They are not included in the comparison.